Inspiring the next generation of innovators & entrepreneurs through transdisciplinary approach to STEAM (Science, Technology, Engineering, Arts and Mathematics)

वसुधैव कुटुम्बकम्
Currently 112,931,685+ total Corona Virus cases have been detected worldwide. Current recovery rate is 78.4%, as 88,508,846 patients have recovered out of total 112,931,685+ covid-19 cases.
Unfortunately, 2,502,906+ people have died due to this virus infection, mortality rate in currently 2.2% around the world. 21,919,933+ cases are still active, that represents 19.4% of the total number of cases detected worldwide.
Coronavirus World Map
24 Feb 2021, 8:15 AM (GMT)
112,931,685
Total
2,502,906
Deaths
88,508,846
Recovered
Loading...
1-100 | 100-1000 | 1000-10000 | 10000-50,000 | 50,000+ |
Country | Confirmed cases | Recovered cases | Death cases |
---|
India Corona Virus Cases Update
11,030,176
Total
156,567 (1.4%)
Deaths
10,726,702 (97.2%)
Recovered
24 Feb 2021, 7:27 AM (GMT)
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
Andaman and Nicobar Islands | 5016 | 4949 | 62 |
Andhra Pradesh | 889409 | 881666 | 7168 |
Arunachal Pradesh | 16836 | 16776 | 56 |
Assam | 217427 | 214732 | 1091 |
Bihar | 262303 | 260218 | 1537 |
Chandigarh | 21500 | 20923 | 350 |
Chhattisgarh | 311433 | 304647 | 3809 |
Dadra and Nagar Haveli and Daman and Diu | 3402 | 3398 | 2 |
Delhi | 638173 | 626261 | 10903 |
Goa | 54648 | 53381 | 788 |
Gujarat | 267767 | 261575 | 4406 |
Haryana | 269967 | 266017 | 3042 |
Himachal Pradesh | 58423 | 57210 | 995 |
Jammu and Kashmir | 126019 | 123298 | 1955 |
Jharkhand | 119687 | 118154 | 1086 |
Karnataka | 948849 | 930465 | 12303 |
Kerala | 1040903 | 981835 | 4119 |
Ladakh | 9796 | 9621 | 130 |
Lakshadweep | 316 | 236 | 0 |
Madhya Pradesh | 259969 | 253963 | 3855 |
Maharashtra | 2112312 | 2005851 | 51857 |
Manipur | 29243 | 28834 | 373 |
Meghalaya | 13955 | 13787 | 148 |
Mizoram | 4413 | 4379 | 10 |
Nagaland | 12192 | 12089 | 91 |
Odisha | 336767 | 334243 | 1914 |
Puducherry | 39628 | 38784 | 665 |
Punjab | 179261 | 170187 | 5779 |
Rajasthan | 319702 | 315722 | 2785 |
Sikkim | 6132 | 5950 | 135 |
Tamil Nadu | 849166 | 832620 | 12472 |
Telengana | 298057 | 294683 | 1629 |
Tripura | 33400 | 32962 | 391 |
Uttarakhand | 97031 | 94850 | 1690 |
Uttar Pradesh | 602975 | 591989 | 8718 |
West Bengal | 574099 | 560447 | 10253 |
total | 11,030,176 | 10,726,702 | 156,567 |

HOW IT SPREADS

PREVENTION
