Inspiring the next generation of innovators & entrepreneurs through transdisciplinary approach to STEAM (Science, Technology, Engineering, Arts and Mathematics)

वसुधैव कुटुम्बकम्
Currently 98,240,784+ total Corona Virus cases have been detected worldwide. Current recovery rate is 71.9%, as 70,629,227 patients have recovered out of total 98,240,784+ covid-19 cases.
Unfortunately, 2,103,533+ people have died due to this virus infection, mortality rate in currently 2.1% around the world. 25,508,024+ cases are still active, that represents 26.0% of the total number of cases detected worldwide.
Coronavirus World Map
22 Jan 2021, 3:36 AM (GMT)
98,240,784
Total
2,103,533
Deaths
70,629,227
Recovered
Loading...
1-100 | 100-1000 | 1000-10000 | 10000-50,000 | 50,000+ |
Country | Confirmed cases | Recovered cases | Death cases |
---|
India Corona Virus Cases Update
10,625,428
Total
153,032 (1.4%)
Deaths
10,283,708 (96.8%)
Recovered
22 Jan 2021, 3:36 AM (GMT)
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
Andaman and Nicobar Islands | 4991 | 4904 | 62 |
Andhra Pradesh | 886557 | 877893 | 7142 |
Arunachal Pradesh | 16816 | 16722 | 56 |
Assam | 216940 | 213295 | 1077 |
Bihar | 258414 | 254023 | 1468 |
Chandigarh | 20639 | 20162 | 331 |
Chhattisgarh | 295509 | 286277 | 3594 |
Dadra and Nagar Haveli and Daman and Diu | 3393 | 3381 | 2 |
Delhi | 633276 | 620374 | 10782 |
Goa | 52712 | 51090 | 757 |
Gujarat | 257813 | 247950 | 4372 |
Haryana | 266819 | 262140 | 3000 |
Himachal Pradesh | 57121 | 55595 | 970 |
Jammu and Kashmir | 123764 | 120729 | 1924 |
Jharkhand | 118079 | 115989 | 1058 |
Karnataka | 934252 | 914492 | 12187 |
Kerala | 870529 | 796986 | 3545 |
Ladakh | 9673 | 9471 | 129 |
Lakshadweep | 48 | 0 | 0 |
Madhya Pradesh | 252767 | 244392 | 3776 |
Maharashtra | 2000878 | 1903408 | 50634 |
Manipur | 28938 | 28351 | 367 |
Meghalaya | 13721 | 13446 | 146 |
Mizoram | 4349 | 4276 | 9 |
Nagaland | 12070 | 11875 | 88 |
Odisha | 333866 | 330545 | 1903 |
Puducherry | 38772 | 37830 | 643 |
Punjab | 171316 | 163438 | 5535 |
Rajasthan | 316081 | 309391 | 2756 |
Sikkim | 6062 | 5783 | 131 |
Tamil Nadu | 833011 | 815516 | 12299 |
Telengana | 292835 | 287468 | 1586 |
Tripura | 33342 | 32911 | 391 |
Uttarakhand | 95354 | 91852 | 1626 |
Uttar Pradesh | 597823 | 581509 | 8597 |
West Bengal | 566898 | 550244 | 10089 |
total | 10,625,428 | 10,283,708 | 153,032 |

HOW IT SPREADS

PREVENTION
